Food-Safe Gloves
Manufactured from uniquely compounded formulations, Tronex nitrile gloves offer excellent resistance to abrasions, punctures, chemicals, and animal fats, while maintaining tactile sensitivity, softness, flexibility, and dexterity for reduced hand fatigue.
FEATURES & BENEFITS
Tronex nitrile gloves feature an ambidextrous fit with beaded cuffs and are designed to meet or exceed all industry standards for safety and quality:
- Manufactured Using Medical-Grade Technology in U.S. FDA-Registered and ISO 9001-Certified Facilities
- Meet U.S. FDA CFR Title 21 Part 177 for Safe Contact With Food Surfaces
- Not Made with Natural Rubber Latex, Powder-Free
- Textured Fingertips for Enhanced Grip
Features & Benefits
- Next-generation material formulation offering enhanced tactile sensitivity, softness, and elasticity
- Not made with natural rubber latex, powder-free
- Fingertip textured for improved grip
- Excellent protection, comfort, and chemical resistance
- White color for crisp, clean look
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
9920-10 | SM | White | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
9920-20 | MD | White | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
9920-30 | LG | White | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
9920-35 | XL | White | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
9922-10 | SM | White | 200 gloves/box, 10 boxes/case Total: 2,000 gloves |
9922-20 | MD | White | 200 gloves/box, 10 boxes/case Total: 2,000 gloves |
9922-30 | LG | White | 200 gloves/box, 10 boxes/case Total: 2,000 gloves |
9922-35 | XL | White | 200 gloves/box, 10 boxes/case Total: 2,000 gloves |
9131-10 | SM | White | 150 gloves/box, 4 boxes/case Total: 600 gloves |
9131-20 | MD | White | 150 gloves/box, 4 boxes/case Total: 600 gloves |
9131-30 | LG | White | 150 gloves/box, 4 boxes/case Total: 600 gloves |
9131-35 | XL | White | 150 gloves/box, 4 boxes/case Total: 600 gloves |
Features & Benefits
- Next-generation material formulation offering enhanced tactile sensitivity, softness, and elasticity
- Not made with natural rubber latex, powder-free
- Fingertip textured for improved grip
- Excellent protection, comfort, and chemical resistance
- Traditional blue color for visibility
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
9934-10 | SM | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
9934-20 | MD | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
9934-30 | LG | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
9934-35 | XL | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
9935-10 | SM | Blue | 200 gloves/box, 10 boxes/case Total: 2,000 gloves |
9935-20 | MD | Blue | 200 gloves/box, 10 boxes/case Total: 2,000 gloves |
9935-30 | LG | Blue | 200 gloves/box, 10 boxes/case Total: 2,000 gloves |
9935-35 | XL | Blue | 200 gloves/box, 10 boxes/case Total: 2,000 gloves |
Features & Benefits
- Next-generation material formulation offering enhanced strength, softness, elasticity, and dexterity
- Not made with natural rubber latex, powder-free
- Fingertip textured for improved grip
- Excellent protection, comfort, and chemical resistance
- Sleek black color for versatility
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
9388-05 | XS | Black | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
9388-10 | SM | Black | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
9388-20 | MD | Black | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
9388-30 | LG | Black | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
9388-35 | XL | Black | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
9388-40 | 2XL | Black | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
Our exceptionally durable latex gloves are manufactured from the highest quality virgin latex to provide outstanding comfort, protection, tactile sensitivity, dexterity, and good resistance to tears and punctures, while offering a true second-skin-like touch and feel.
FEATURES & BENEFITS
Tronex latex gloves feature an ambidextrous fit with beaded cuffs and are designed to meet or exceed all industry standards for safety and quality:
- Manufactured Using Medical-Grade Technology in U.S. FDA-Registered and ISO 9001-Certified Facilities
- Meet U.S. FDA CFR Title 21 Part 177 for Safe Contact With Food Surfaces
- Available in Powdered and Powder-Free Styles
- Powdered Gloves Feature Uniform U.S. Pharmacopeia (USP) Approved Premium-Grade Cornstarch
Features & Benefits
- Uniformly powdered with high grade cornstarch for easy donning
- Chlorination process ensures ultra-low protein content
- Exceptional durability and tear resistance
- Superior dexterity, comfort, and sensitivity
- Ambidextrous with beaded cuffs
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
1510-10 | SM | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
1510-20 | MD | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
1510-30 | LG | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
1510-35 | XL | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
Features & Benefits
- Powder free
- Chlorination process ensures ultra-low protein content
- Exceptional durability and tear resistance
- Superior dexterity, comfort, and sensitivity
- Ambidextrous with beaded cuffs
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
3667-10 | SM | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
3667-20 | MD | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
3667-30 | LG | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
3667-35 | XL | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
Tronex disposable vinyl and synthetic gloves offer excellent elasticity, durability, and softness. A quality alternative to latex, they offer a comfortable, non-fatiguing fit and effective barrier protection for those who prefer non-latex gloves.
FEATURES & BENEFITS
Tronex vinyl and synthetic gloves feature an ambidextrous fit with beaded cuffs and are designed to meet or exceed all industry standards for safety and quality:
- Manufactured Using Medical-Grade Technology in U.S. FDA-Registered and ISO 9001-Certified Facilities
- Meet U.S. FDA CFR Title 21 Part 177 for Safe Contact With Food Surfaces
- Formulated With Food-Safe Virgin Materials
- Not Made with Natural Rubber Latex, Powder-Free
- Available in Powdered and Powder-Free Styles
- Powdered Gloves Feature Uniform U.S. Pharmacopeia (USP) Approved Premium-Grade Cornstarch
Features & Benefits
- Latest generation material formulation offering enhanced comfort and lightness of fit
- Not made with natural rubber latex; smooth finish
- Uniformly powdered with U.S. Pharmacopeia (USP) grade cornstarch for easy donning
- Contoured fit with excellent tactile sensitivity for reduced hand fatigue
- Ambidextrous with beaded cuffs
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
8211-10 | SM | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8211-20 | MD | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8211-30 | LG | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8211-35 | XL | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8235-10 | SM | Natural | 150 gloves/box, 10 boxes/case Total: 1,500 gloves |
8235-20 | MD | Natural | 150 gloves/box, 10 boxes/case Total: 1,500 gloves |
8235-30 | LG | Natural | 150 gloves/box, 10 boxes/case Total: 1,500 gloves |
8235-35 | XL | Natural | 150 gloves/box, 10 boxes/case Total: 1,500 gloves |
Features & Benefits
- Latest generation material formulation offering enhanced comfort and lightness of fit
- Not made with natural rubber latex, powder-free; smooth finish
- Contoured fit with excellent tactile sensitivity for reduced hand fatigue
- Ambidextrous with beaded cuffs
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
8918-10 | SM | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8918-20 | MD | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8918-30 | LG | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8918-35 | XL | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8955-10 | SM | Natural | 150 gloves/box, 10 boxes/case Total: 1,500 gloves |
8955-20 | MD | Natural | 150 gloves/box, 10 boxes/case Total: 1,500 gloves |
8955-30 | LG | Natural | 150 gloves/box, 10 boxes/case Total: 1,500 gloves |
8955-35 | XL | Natural | 150 gloves/box, 10 boxes/case Total: 1,500 gloves |
Features & Benefits
- Proprietary material formulation designed for outstanding performance integrity, elasticity, and comfort
- Not made with natural rubber latex; smooth finish
- Uniformly powdered with U.S. Pharmacopeia (USP) grade cornstarch for easy donning
- Conforms to the hands, providing exceptional tactile sensitivity and softness for reduced hand fatigue
- Ambidextrous with beaded cuffs
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
8264-10 | SM | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8264-20 | MD | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8264-30 | LG | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8264-35 | XL | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8286-10 | SM | Natural | 150 gloves/box, 10 boxes/case Total: 1,500 gloves |
8286-20 | MD | Natural | 150 gloves/box, 10 boxes/case Total: 1,500 gloves |
8286-30 | LG | Natural | 150 gloves/box, 10 boxes/case Total: 1,500 gloves |
8286-35 | XL | Natural | 150 gloves/box, 10 boxes/case Total: 1,500 gloves |
Features & Benefits
- Proprietary material formulation designed for outstanding performance integrity, elasticity, and comfort
- Not made with natural rubber latex; smooth finish
- Uniformly powdered with U.S. Pharmacopeia (USP) grade cornstarch for easy donning
- Conforms to the hands, providing exceptional tactile sensitivity and softness for reduced hand fatigue
- Blue color for visibility
- Ambidextrous with beaded cuffs
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
8320-10 | SM | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8320-20 | MD | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8320-30 | LG | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8320-35 | XL | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
Features & Benefits
- Proprietary material formulation designed for outstanding performance integrity, elasticity, and comfort
- Not made with natural rubber latex, powder-free; smooth finish
- Conforms to the hands, providing exceptional tactile sensitivity and softness for reduced hand fatigue
- Ambidextrous with beaded cuffs
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
8973-10 | SM | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8973-20 | MD | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8973-30 | LG | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8973-35 | XL | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8994-10 | SM | Natural | 150 gloves/box, 10 boxes/case Total: 1,500 gloves |
8994-20 | MD | Natural | 150 gloves/box, 10 boxes/case Total: 1,500 gloves |
8994-30 | LG | Natural | 150 gloves/box, 10 boxes/case Total: 1,500 gloves |
8994-35 | XL | Natural | 150 gloves/box, 10 boxes/case Total: 1,500 gloves |
Features & Benefits
- Proprietary material formulation designed for outstanding performance integrity, elasticity, and comfort
- Not made with natural rubber latex, powder-free; smooth finish
- Conforms to the hands, providing exceptional tactile sensitivity and softness for reduced hand fatigue
- Blue color for visibility
- Ambidextrous with beaded cuffs
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
8650-10 | SM | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8650-20 | MD | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8650-30 | LG | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8650-35 | XL | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
Features & Benefits
- Manufactured for high performance and durability with premium softening agents
- Not made with natural rubber latex; smooth finish
- Uniformly powdered with U.S. Pharmacopeia (USP) grade cornstarch for easy donning
- Strong, versatile, and soft for a comfortable, secure fit
- Ambidextrous with beaded cuffs
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
8220-10 | SM | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8220-20 | MD | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8220-30 | LG | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8220-35 | XL | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8800-10 | SM | Natural | 100 gloves/box, 4 boxes/case Total: 400 gloves |
8800-20 | MD | Natural | 100 gloves/box, 4 boxes/case Total: 400 gloves |
8800-30 | LG | Natural | 100 gloves/box, 4 boxes/case Total: 400 gloves |
8800-35 | XL | Natural | 100 gloves/box, 4 boxes/case Total: 400 gloves |
Features & Benefits
- Manufactured for high performance and durability with premium softening agents
- Not made with natural rubber latex; smooth finish
- Uniformly powdered with U.S. Pharmacopeia (USP) grade cornstarch for easy donning
- Strong, versatile, and soft for a comfortable, secure fit
- Blue color for visibility
- Ambidextrous with beaded cuffs
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
8448-10 | SM | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8448-20 | MD | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8448-30 | LG | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8448-35 | XL | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
Features & Benefits
- Advanced material formulation providing added strength for high performance and durability
- Not made with natural rubber latex, powder-free; smooth finish
- Quality softening agents for a comfortable, secure fit
- Ambidextrous with beaded cuffs
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
8980-10 | SM | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8980-20 | MD | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8980-30 | LG | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8980-35 | XL | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8922-10 | SM | Natural | 100 gloves/box, 4 boxes/case Total: 400 gloves |
8922-20 | MD | Natural | 100 gloves/box, 4 boxes/case Total: 400 gloves |
8922-30 | LG | Natural | 100 gloves/box, 4 boxes/case Total: 400 gloves |
8922-35 | XL | Natural | 100 gloves/box, 4 boxes/case Total: 400 gloves |
Features & Benefits
- Advanced material formulation providing added strength for high performance and durability
- Not made with natural rubber latex, powder-free; smooth finish
- Quality softening agents for a comfortable, secure fit
- Blue color for visibility
- Ambidextrous with beaded cuffs
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
8487-10 | SM | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8487-20 | MD | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8487-30 | LG | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8487-35 | XL | Blue | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
Features & Benefits
- Uniquely formulated for high performance in elasticity, dexterity, and sensitivity
- Not made with natural rubber latex; smooth finish
- Uniformly powdered with U.S. Pharmacopeia (USP) grade cornstarch for easy donning
- Comfortable, non-fatiguing fit and excellent barrier protection
- Ambidextrous with beaded cuffs
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
8345-10 | SM | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8345-20 | MD | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8345-30 | LG | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8345-35 | XL | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
Features & Benefits
- Advanced material formulation providing exceptional durability, flexibility, and comfort
- Not made with natural rubber latex, powder-free; smooth finish
- Excellent barrier integrity and performance
- Ambidextrous with beaded cuffs
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
8775-10 | SM | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8775-20 | MD | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8775-30 | LG | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8775-35 | XL | Natural | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
8953-10 | SM | Natural | 100 gloves/box, 4 boxes/case Total: 400 gloves |
8953-20 | MD | Natural | 100 gloves/box, 4 boxes/case Total: 400 gloves |
8953-30 | LG | Natural | 100 gloves/box, 4 boxes/case Total: 400 gloves |
8953-35 | XL | Natural | 100 gloves/box, 4 boxes/case Total: 400 gloves |
Manufactured using the highest purity virgin raw materials to ensure strength and barrier integrity, Tronex polyethylene (PE) gloves are an economical choice for frequent-change environments, offering protection for many multipurpose and food handling applications.
FEATURES & BENEFITS
Tronex PE gloves feature an ambidextrous fit and are designed to meet or exceed all industry standards for safety and quality:
- Manufactured Using Medical-Grade Technology in U.S. FDA-Registered and ISO 9001-Certified Facilities
- Meet U.S. FDA CFR Title 21 Part 177 for Safe Contact With Food Surfaces
- Made With 100% Virgin Polyethylene Materials
- Not Made with Natural Rubber Latex, Powder-Free
- Embossed Texture for Secure Grip
Features & Benefits
- Manufactured for enhanced durability, comfort, and barrier protection
- Not made with natural rubber latex, powder-free
- Embossed texture for secure grip
- Strong, durable, and comfortable
- Ambidextrous fit
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
2330-05 | XS | Clear | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
2330-10 | SM | Clear | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
2330-20 | MD | Clear | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
2330-30 | LG | Clear | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
Features & Benefits
- Designed to provide effective, reliable barrier protection
- Not made with natural rubber latex, powder-free
- Embossed texture for secure grip
- Strong at the seams and comfortable to wear
- Ambidextrous fit
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
2100-10 | SM | Clear | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
2100-20 | MD | Clear | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
2100-30 | LG | Clear | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
2788-10 | SM | Clear | 500 gloves/box, 4 boxes/case Total: 2,000 gloves |
2788-20 | MD | Clear | 500 gloves/box, 4 boxes/case Total: 2,000 gloves |
2788-30 | LG | Clear | 500 gloves/box, 4 boxes/case Total: 2,000 gloves |
2200-10 | SM | Clear | 100 gloves/box, 10 boxes/inner carton, 10 inner cartons/case Total: 1,000 gloves |
2200-20 | MD | Clear | 100 gloves/box, 10 boxes/inner carton, 10 inner cartons/case Total: 1,000 gloves |
2200-30 | LG | Clear | 100 gloves/box, 10 boxes/inner carton, 10 inner cartons/case Total: 1,000 gloves |
Features & Benefits
- Manufactured from HDPE material to provide extra strength and durability
- Not made with natural rubber latex, powder-free
- Embossed texture for secure grip
- Hang-tab construction for convenient access and easy single-handed donning
- Ambidextrous fit
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
2424UNI | Unisize | Blue | 100 gloves/hang-tab pack, 20 hang-tab packs/inner carton, 4 inner cartons/case Total: 8,000 gloves |
Features & Benefits
- Heavy-gauge material offering strength, durability, and comfort
- Not made with natural rubber latex, powder-free
- 18” length for full forearm protection
- Embossed texture for secure grip
- Strong, tear-resistant seams
- Ambidextrous fit
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
2800-30 | LG | Gray | 100 gloves/box, 20 boxes/case Total: 2,000 gloves |
Features & Benefits
- Heavy-gauge material offering strength, durability, and comfort
- Not made with natural rubber latex, powder-free
- 20” length for complete forearm protection
- Embossed texture for secure grip
- Strong, tear-resistant seams
- Ambidextrous fit
Tronex Item Code | Size | Color | Packaging |
---|---|---|---|
2855UNI | Unisize | Black | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |
2855-35 | XL | Black | 100 gloves/box, 10 boxes/case Total: 1,000 gloves |

Our single-wire glove racks fit most glove box sizes, providing an alternative solution for glove storage and access. These sturdy, high-quality racks are constructed of steel and coated with durable white enamel. They are easily mounted above work areas (using enclosed screws), enabling quick, convenient access to gloves. Additional glove rack styles and sizes are available per custom program requirements.
Tronex Item Code | Size | Packaging |
---|---|---|
WB-1 | 11″ x 3 ¼” x 4” (inside) | 1 rack/box, 10 boxes/case Total: 10 racks |